Retail for Lease! +/- 1,500 SF of retail available in heart of Allston.
MLS# | 73228899 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 165 |
Listing Provided By | Boston Realty Advisors | Whitney Gallivan |
Zoning | c |
---|---|
Acreage | 0.41 |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02134 |
Area | Suffolk |
Listing VS Median (in 02134) | |
Price: $8,750 low | high Med: $3,600 On Site: 165 low | high Med: 19.500000 |