Two residential units, a two car garage, and a huge warehouse/shop space with an office. Opportunity abounds - check it out today!
MLS# | 1594860 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 103 |
Listing Provided By | Keller Williams Realty | Malachi Winslow |
SQ Feet | 4,000 |
---|---|
Basement | Y |
Zoning | RFF |
Acreage | 1.91 |
State | ME |
---|---|
County | York |
City | Limerick |
Zip Code | 04048 |
Listing VS Median (in 04048) | |
Price: $450,000 low | high Med: $419,900 SqFt: 4,000 low | high Med: 2,835 $ / SqFt: $113 low | high Med: $148 On Site: 103 low | high Med: 61.000000 |