Large open office area and one large office/conference room. Open warehouse space and a large seperate lab. Lab on it's own HVAC and Power.This Unit may be combined with Unit 1A. A three year minimum lease. THIS UNIT HAS NO CAM CHARGES.
MLS# | 73191416 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 402 |
Listing Provided By | Afonso Real Estate | Marc F. Schaen |
Bath(s) | 2 |
---|---|
SQ Feet | 3,650 |
Zoning | IB |
Acreage | 6.62 |
State | MA |
---|---|
County | Worcester |
City | Milford |
Zip Code | 01757 |
Area | Worcester |
Listing VS Median (in 01757) | |
Price: $16 low | high Med: $460,000 SqFt: 3,650 low | high Med: 1,662 $ / SqFt: $0 low | high Med: $277 On Site: 402 low | high Med: 61.000000 |