This property is located in the small community with access to Shellcamp Lake. The property was obtained through a tax sale so all tax sale rules apply. This property is under a 1/2 acre so please check with town to confirm if a buildable lot.
Mls | 4938791 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 727 |
Listing Provided By | Coldwell Banker Realty Gilford NH | Reed Heath |
Zoning | RES |
---|---|
Acreage | 0.34 |
State | NH |
---|---|
County | Belknap |
City | Gilmanton |
Zip Code | 03237 |
Listing VS Median (in 03237) | |
Price: $34,900 low | high Med: $449,900 On Site: 727 low | high Med: 87.000000 |