.8 lot sub division with one additional lot. Buildable lots in Nothborough are becoming very scarce. You must visit area and see these 9 great lots. All original drawings by Engineering firms available to view.
MLS# | 73208021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 351 |
Listing Provided By | RE/MAX Executive Realty | Ron Arpino |
Zoning | RA |
---|---|
Acreage | 30.00 |
State | MA |
---|---|
County | Worcester |
City | Northborough |
Zip Code | 01532 |
Area | Worcester |
Listing VS Median (in 01532) | |
Price: $2,449,000 low | high Med: $630,000 On Site: 351 low | high Med: 83.000000 |