BUILDING # 11 IS A 50'x24' OFFICE OR WORKPLACE BUILDING WITH 4 OFFICES, KITCHENETTE, BATHROOM AND COMMON AREA WITH FRONT AND REAR ENTRIES . IMMEDIATE OCCUPANCY. $500 PER MONTH PLUS UTILITIES.
MLS# | 4982396 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 393 |
Listing Provided By | Town and Country Realty | Don Chabot |
Zoning | Industrial |
---|
State | NH |
---|---|
County | NH Sullivan |
City | Newport |
Zip Code | 03773 |
Area | Sullivan |
Listing VS Median (in 03773) | |
On Site: 393 low | high Med: 42.500000 |